| Model | SC-W-210 | |
|---|---|---|
| Power Supply | V/Ph/Hz | 415/3/50 |
| Ambient temperature | oC | -7 to 43 |
| Rated heat output | W | 21000 |
| Rated input power | W | 3700 |
| Maximum water outlet temperature | oC | 40 |
| Rated cooling output | oC | 15200 |
| Rated input power | oC | 4770 |
| Compressor | scroll | |
| Noise | dB(A) | <56 |
| Net weight | kg | 116 |
| Dimension | mm | 1050x455x1250 |
| Testing conditions | heating |
use side water outlet temperature 27o C Dry bulb/wet bulb temperature 27o C/ 22o C |
| Testing conditions | cooling |
use side water outlet temperature 27o C Dry bulb/wet bulb temperature 35o C/ 30o C |