| Model | SD-J-55 | |
|---|---|---|
| Power Supply | V/Ph/Hz | 220-240/1/50 |
| Ambient temperature | oC | -7 to 43 |
| Rated heat output | W | 5780 |
| Rated input power | W | 950 |
| Maximum water outlet temperature | oC | 45 |
| Rated cooling output | oC | 3380 |
| Rated input power | oC | 1120 |
| Compressor | Fully closed rotary type | |
| Noise | dB(A) | <50 |
| Net weight | kg | 39 |
| Dimension | mm | 808x300x580 |
| Testing conditions | heating |
use side water outlet temperature 27o C Dry bulb/wet bulb temperature 27o C/ 22o C |
| Testing conditions | cooling |
use side water outlet temperature 27o C Dry bulb/wet bulb temperature 35o C/ 30o C |