water source heat pump use water as heat source for water heating at use side & you get chilled water at other side simultaneously. Huge energy saving involved when we use water source heat pump. Heat pumps are easily install & maintain. Standard capcity range available up to 200 kW. higher capcity available on specific request.
Features
<
| Model | SC-HW-800 | |
|---|---|---|
| Power Supply | V/Ph/Hz | 415/3/50 |
| Rated heating output | kW | 80 |
| Rated hot water output | L/h | 1720 |
| input power | kW | 16.0 |
| Rated water outlet temperature | oC | 55 |
| Max. water outlet temperature | oC | 60 |
| compressor | copeland scroll | |
| Heat exchanger (use side) | Shell & tube | |
| Rated water flow rate | m3/h | 13.8 |
| Heat exchanger (source side) | m3/h | Shell & tube |
| Rated water flow rate | m3/h | 10.7 |
| protections | High pressure, Anti-freeze, High temperature, overload, lack of phase, Reverse phase | |
| Noise | dB(A) | <64 |
| Dimension | mm | 1800x1150x1050 |
| Net weight | kg |
700 |
| Testing conditions |
source side water 15 oC use side inlet water 15oC / outlet water 55oC (max. 60 oC ) |